半導體泵浦固體雷射

Diode-Pumped Solid-State Laser

Single frequency, CW diode pumped lasers

  • 320 nm – 1064 nm, CW up to 3 W
  • High quality laser beam, TEM00
  • Linewidth < 1 MHz, (>100 m coherence length)
  • Low noise, <0.1% rms
  • Wavelength stability <1 pm (over ± 2 °C and 8 hrs)
  • Insensitive to optical feedback
  • Ultra-robust, hermetically sealed packages, proven reliability
  • Up to 24 months warranty, unlimited hours
  • Fully integrated electronics option available

Applications

Raman Spectroscopy
Interferometry
Holography
Particle Analysis
Semiconductor Inspection
Flow Cytometry
Super-resolution Microscopy
Optical trapping
Brillioun Scattering

Product Specifications

產品規格

Cobolt 04 Series

Wavelength
[nm]
Power
[mW]
Power Stability
(8 hour)
Beam Diameter
[um]
Beam Quality M²
457 25,50 <2% 700 ± 50 <1.1
473 25,50 <2% 700 ± 50 <1.1
491 50,100 <3% 700 ± 50 <1.1
515 50-150 <2% 700 ± 50 <1.1
532 100-400 <2% 700 ± 50 <1.1
561 100-200 <2% 700 ± 50 <1.1
594 50,100 <3% 700 ± 50 <1.1
660 100 <2% 700 ± 50 <1.1
1064 400 <2% 1000 ± 50 <1.2

Cobolt 05 Series

Wavelength
[nm]
Power
[mW]
Power Stability
(8 hour)
Beam Diameter
[um]
Beam Quality M²
320 20 <2% 700 ± 50 <1.1
349 50 <2% 700 ± 50 <1.1
355 10,20 <2% 700 ± 50 <1.1
457 100-300 <2% 700 ± 50 <1.1
473 100-300 <2% 700 ± 50 <1.1
491 200 <2% 700 ± 50 <1.1
515 300 <2% 700 ± 50 <1.1
532 500-1800 <2% 700 ± 50
1000 ± 50
<1.1
561 300-1000 <2% 700 ± 50 <1.1
640 300,500 <2% 700 ± 50 <1.1
660 300,500 <2% 700 ± 50 <1.1
785 500 <2% 1000 ± 100 <1.1
830 500 <2% 1000 ± 100 <1.1
1064 500-3000 <2% 1000 ± 50 <1.2

Related products

相關產品